| 10 X 50 on 1:30 | ||||||
| Kirk | Alex | James P | Dominic | Shane | Bruce | |
| 1 | 00:31 | 00:31 | 00:34 | 00:39 | 00:33 | 00:37 |
| 2 | 00:32 | 00:32 | 00:34 | 00:38 | 00:34 | 00:37 |
| 3 | 00:32 | 00:31 | 00:35 | 00:39 | 00:33 | 00:37 |
| 4 | 00:33 | 00:32 | 00:35 | 00:39 | 00:34 | 00:37 |
| 5 | 00:34 | 00:32 | 00:35 | 00:40 | 00:33 | 00:37 |
| 6 | 00:34 | 00:32 | 00:36 | 00:40 | 00:34 | 00:37 |
| 7 | 00:34 | 00:32 | 00:35 | 00:39 | 00:34 | 00:37 |
| 8 | 00:35 | 00:33 | 00:36 | 00:40 | 00:35 | 00:36 |
| 9 | 00:36 | 00:32 | 00:36 | 00:39 | 00:35 | 00:37 |
| 10 | 00:35 | 00:32 | 00:35 | 00:39 | 00:37 | 00:37 |
| Kirk | Alex | James P | Dominic | Shane | Bruce | |
| Avg | 00:33.6 | 00:31.9 | 00:35.1 | 00:39.2 | 00:34.2 | 00:36.9 |
| MIN | 00:31 | 00:31 | 00:34 | 00:38 | 00:33 | 00:36 |
| MAX | 00:36 | 00:33 | 00:36 | 00:40 | 00:37 | 00:37 |
| Spread | 00:05 | 00:02 | 00:02 | 00:02 | 00:04 | 00:01 |
Shane
Wednesday, October 23, 2013
Test Set Results for Wed Oct 22 2013
Saturday, April 13, 2013
April 12th, 2013 - "Form" Friday Workout
WU: 800 (200 swim / 200 kick / 4 X 100 each stroke)
10 X 100M (odds swim / evens IM) on 2:00
10 X 50M (odds swim / evens second stoke) on 1:15
8 X 25 sprint (odds swim / evens second stoke) on :45
WD
About 2500 Meters
Monday, February 20, 2012
Friday, December 23, 2011
Subscribe to:
Comments (Atom)