Wednesday, October 23, 2013

Test Set Results for Wed Oct 22 2013




10 X 50 on 1:30
Kirk Alex       James P Dominic   Shane Bruce
1 00:31 00:31 00:34 00:39 00:33 00:37
2 00:32 00:32 00:34 00:38 00:34 00:37
3 00:32 00:31 00:35 00:39 00:33 00:37
4 00:33 00:32 00:35 00:39 00:34 00:37
5 00:34 00:32 00:35 00:40 00:33 00:37
6 00:34 00:32 00:36 00:40 00:34 00:37
7 00:34 00:32 00:35 00:39 00:34 00:37
8 00:35 00:33 00:36 00:40 00:35 00:36
9 00:36 00:32 00:36 00:39 00:35 00:37
10 00:35 00:32 00:35 00:39 00:37 00:37
Kirk Alex       James P Dominic   Shane Bruce
Avg 00:33.6 00:31.9 00:35.1 00:39.2 00:34.2 00:36.9
MIN 00:31 00:31 00:34 00:38 00:33 00:36
MAX 00:36 00:33 00:36 00:40 00:37 00:37
Spread 00:05 00:02 00:02 00:02 00:04 00:01

No comments:

Post a Comment